Tillu Square UK Advance Sales Day 2 30Mar - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £1,835 | 108 | 2 | 100% |
Cineworld Hounslow | £1,728 | 173 | 5 | 21% |
Odeon Coventry | £1,104 | 85 | 1 | 26% |
Odeon Trafford Centre | £1,013 | 78 | 1 | 45% |
Cineworld Luton | £949 | 108 | 3 | 27% |
Cineworld Ilford | £929 | 93 | 7 | 5% |
Cineworld Belfast | £905 | 103 | 1 | 63% |
Cineworld Milton Keynes | £850 | 76 | 1 | 59% |
Cineworld Greenwich O2 | £768 | 62 | 2 | 13% |
Cineworld Nottingham | £614 | 75 | 1 | 64% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £7,367 | 760 | 29 | 14% |
Odeon | £4,783 | 365 | 7 | 37% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £12,150 | 1125 | 36 | 18% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £12,150 | 1125 | 36 | 18% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion